Chapter 9 : Laminar Boundary Layers
Lecture 28 :


Values of the velocity profile shape

     

Table 28.1 The Blasius Velocity Profile
       

 

                

                        
0 0 0 0.33206
0.2 0.00664 0.006641 0.33199
0.4 0.02656 0.13277 0.33147
0.8 0.10611 0.26471 0.32739
1.2 0.23795 0.39378 0.31659
1.6 0.42032 0.51676 0.29667
2.0 0.65003 0.62977 0.26675
2.4 0.92230 0.72899 0.22809
2.8 1.23099 0.81152 0.18401
3.2 1.56911 0.87609 0.13913
3.6 1.92954 0.92333 0.09809
4.0 2.30576 0.95552 0.06424
4.4 2.69238 0.97587 0.03897
4.8 3.08534 0.98779 0.02187
5.0 3.28329 0.99155 0.01591
8.8 7.07923 1.00000 0.00000

                                   

            End of Lecture 28!

To start next lecture click next button or select from left-hand-side.