Module 8 : The Analysis Of Time Series

Advertisement expenditure (X) vs Sales (Y) figures for 10 years in Lacs of Rupees.


S.No. X Y x2 y2 xy
1 50 700 21 274 441 75,076 5,754
2 50 650 21 274 441 50,176 4,704
3 50 600 21 174 441 30,276 3,654
4 40 500 11 74 121 5,476 814
5 30 450 1 24 1 576 24
6 20 400 -9 -26 81 676 234
7 20 300 -9 -126 81 15,876 1,134
8 15 250 -14 -176 196 30,976 2,464
9 10 210 -19 -216 361 46,656 4,104
10 5 200 -24 -226 576 51,076 5,424
Total 290 4260 0 0 2,740 3,06,840 28,310
Page 11 - 20
Prof.S.G.Deshmukh & Prof.Arun Kanda