Ex.40-1 900 m
          Ex.40-2  195.429 m, 192.409 m, 192.377 m, 192.331 m, 192.273 m, 192.201 m 
          Ex.40-3
          
            
              | Stations  | Elevation (m)  | 
            
              | BVC (17 + 00)  | 268.940  | 
            
              | + 20  | 269.150  | 
            
              | + 40  | 269.280  | 
            
              | + 60  | 269.330  | 
            
              | + 80  | 269.300  | 
            
              | 18 + 00  | 269.190  | 
            
              | + 20  | 269.000  | 
            
              | + 40  | 268.730  | 
            
              | + 60  | 268.380  | 
            
              | + 80  | 267.950  | 
            
              | EVC (19 + 00)  | 267.440  | 
          
          The highest point is at 17 + 62.5 m and its R.L. is 269.331 m.