National Programme on Technology Enhanced Learning (NPTEL) is a project of MoE created to provide quality education to anyone interested in learning from the IITs. Every January and July, anywhere between 250-300 courses are offered online - free of cost - for anyone to enroll and learn from.
The certification involves writing an exam that is proctored and conducted in 120 cities across India. 740 online certification courses have been completed as on date with 270 courses currently open for enrollment at onlinecourses.archive.nptel.ac.in.
From 2018 summer onward, NPTEL has started offering internships to NOC exam toppers with the respective course instructors.
The candidate should apply to NPTEL along with the following support documents to nptel-internship@nptel.iitm.ac.in
The application is forwarded to the course instructor by NPTEL.
Once approval is obtained, the candidate will be contacted.
NPTEL will try to arrange for your accommodation at one of the hostels within the institute premises. In case of non-availability, the candidate has to arrange for his/her own accommodation.
Duration | Stipend |
---|---|
2wk | Rs. 2500/- |
4wk | Rs. 5000/- |
6wk | Rs. 7500/- |
8wk | Rs. 10,000/- |
NPTEL office will obtain feedback from the course instructor regarding the work done.
Based on the course instructor’s feedback and your regularity as an intern, we shall provide you with:
S. No | Name of the Intern | College Name | Course Instructor | Duration |
---|---|---|---|---|
1 | Premnath Madanagopal | Anna University, ACT campus | Prof Michael Gromiha | 4 Weeks |
2 | Parth Sharma | Government College of Engineering & Technology, Chak Bhalwal, Jammu | Prof. Anbanandam Ramesh | 8 Weeks |
3 | ASHFAQ QURESHI | Government Polytechnic Palanpur | PROF. N J RAO | 8 Weeks |
4 | Ashwin A | Sri Venkateswara College of Engineering | Prof. Gauri Gargate | 4 Weeks |
5 | Abhishek Bhalchandra Kulkarni | Lokmanya Tilak Law College | Prof. Sairam Bhat and Prof. MK Ramesh | 4 Weeks |
6 | Hardik Tyagi | University of Petroleum and Energy Studies | Prof. M.K. Ramesh | 4 Weeks |
7 | G. Sisir | ICFAI Law School, The ICFAI University, Dehradun | Prof. Sairam Bhatt | 4 Weeks |
8 | YARRAPOTHU NAGA SAI CHANDRIKA | VELAGAPUDI RAMAKRISHNA SIDDHARTHA ENGINEERING COLLEGE | Prof.Pankaj Kalita | 4 Weeks |
9 | Rishita Saxena | National University of Study and Research in Law, Ranchi | Prof. Gouri Gargate | 4 Weeks |
10 | Anna Mariya John | Christ (Deemed to be University) Bangalore, BGR Campus | Prof. Binod Mishra | 2 Weeks |
11 | Shikhar Chandrakar | National Institute of Technology Raipur | Prof. Kaushik Dey | 4 Weeks |
12 | Damini Charate | Sarojini Naidu Govt Girls Post Graduate (Autonomous) College, Bhopal | Prof. Ajit K Mishra | 4 Weeks |
13 | Dr. A. Milton | St. Xavier's Catholic College of Engineering | Dr. N.J. Rao | 8 Weeks |
14 | Avil Goel | Netaji Subhas University of Technology | Prof. Narayanan N | 2 Weeks |
15 | Rajeshwari | NMIT | Prof. Subhasish B Majumder | 4 Weeks |
16 | A.V.RAMAKRISHNA | R.V.R & J.C. College of Engineering | Prof.N.J.Rao | 4 Weeks |
17 | Merlin Andriana Lobo | BNM Institute of Technology | Prof. Binod Mishra | 4 Weeks |
18 | Nishtha Kishore | St Joseph's College of Commerce | Mr. Binod Mishra | 4 Weeks |
19 | Vineeth Madhusoodanan | The National Institute of engineering | Dr.Anamika | 4 Weeks |
20 | Utkarsh Singh | The National Institute Of Engineering | Dr.Anamika | 4 Weeks |
21 | Lakshit Pande | Kirori Mal College | Dr.Anamika | 8 Weeks |
22 | Ritesh Bennabhaktula | IIT Madras | Prof.Pabitra Mitra | 4 Weeks |
23 | Aman Bhushan | Banaras Hindu University | Ajit K Mishra | 4 Weeks |
24 | B Sree Harsha | National Institute of Technology, Warangal | Dr. Prateek Kumar Jha | 8 Weeks |
S. No | Name of the Intern | College Name | Course Instructor | Duration |
---|---|---|---|---|
1 | Mainak Dutta | Bengal School Of Technology (A College Of Pharmacy) | Prof. Harinath Chakrapani | 4 Weeks |
2 | Latha Preethi. B | Alagappa College of Technology, Anna University | Prof. Apurba Das | 2 Weeks |
3 | Keerthana.T | Alagappa College of Technology, Anna University | Prof. Apurba Das | 2 Weeks |
4 | Shubham Agrawal | Madhav Institute of technology and science, Gwalior | Prof. Rajat Agarwal | 8 Weeks |
5 | Mahalakshmi K | Lakshmi Ammal Polytechnic College | Prof. Subashisa Dutta | 4 Weeks |
6 | Surya Vamshi Penumarthi | Vasavi College of Engineering | Prof. Amaresh Dalal | 4 Weeks |
7 | Chockalingam Sp | Sastra Deemed University | Prof. Arkopal K. Goswami | 8 Weeks |
8 | Katikireddy Hema Trishathi | Sastra Deemed to be University | Prof. Arkopal K. Goswami | 8 Weeks |
9 | Vibhor Khare | Rewa Engineering College ,Rewa | Prof. Subashisa Dutta | 4 Weeks |
10 | Arkit Shailesh Sukhadia | Datta Meghe College of Engineering | Prof. Arkopal K. Goswami | 8 Weeks |
11 | Kamna Singh | Lovely Professional University | Prof. Naveen Kashyap | 4 Weeks |
12 | Neelakshi Joshi | VES College of Arts, Science and Commerce | Prof. Naveen Kashyap | 4 Weeks |
13 | Shashwat Pandya | Sardar Vallabhbhai National Institute of Technology (SVNIT) | Prof. Dilip Kumar Pratihar | 4 Weeks |
14 | Sahil Dhariwal | vyas college of engineering and technology | D. N. SINGH | 4 Weeks |
15 | Prince Ranjan | National Institute of Technology Patna | Prof Smruti Ranjan Sarangi | 8 Weeks |
16 | Padma S | The PSBB Millennium school | Prof Atasi Mohanty | 8 Weeks |
17 | D S Balaji Adithya | Sri Sivasubramaniya Nadar College of Engineering | Prof. Prasenjit Khanikar | 8 Weeks |
18 | Smita Kumari | National Institute of Technology, Patna | Dr. Smruti Ranjan Sarangi | 4 Weeks |
19 | Nikhil Deekonda | IIT TIRUPATI | Anbazhagan P | 8 Weeks |
20 | V P S Ajay Kumar Rajupalem | IIT TIRUPATI | P.Anbazhagan | 8 Weeks |
21 | ADITYA KUMAR ANSHU | National Institute of Technology,Arunachal Pradesh | Dr. P. Anbazhagan | 4 Weeks |
22 | Sandra Sajeev D Costa | STELLA MARIS COLLEGE | PROF MITHILESH KUMAR JHA | 4 Weeks |
23 | Ann Jude Alphons | Stella Maris College | Prof Mithilesh Kumar Jha | 4 Weeks |
24 | Akhter Hussain Khan | Islamic University Of Science and Technology, Awantipora | Prof. Mithilesh Kumar Jha | 8 Weeks |
25 | RUPALI MISHRA | J.D. Women's College | Mithilesh Kumar Jha | 4 Weeks |
26 | Ranjan Kumar | National Institute of Technology(NIT),Arunachal Pradesh | Ganesh A Viswanathan | 8 Weeks |
27 | Shreyash Srivastava | Bundelkhand institute of Engineering and Technology Jhansi | Prof. Sudip Misra | 8 Weeks |
28 | SARTHAK ROY | College of Engineering and technology | Ratna Kumar Annabattula | 8 Weeks |
29 | PASUPULETI PRASANTH | SRI VENKATESWARA UNIVERSITY COLLEGE OF ENGINEERING | Prof.Pankaj kalita sir | 8 Weeks |
30 | MANNURU BINDU SAGAR | Sri Venkateshwara University College Of Engineering | Prof.Pankaj Kalita | 8 Weeks |
31 | Ruby Kataria | Galgotias University | Dr. Saurabh Basu | 8 Weeks | 33 | Sayeed Anwer | School of Planning and Architecture, Bhopal | Dr. Debapratim Pandit | 8 Weeks |
34 | Jipson John Jaimon | Vivekananda Institute of Professional Studies | Prof. Pratap C. Mohanty | 8 Weeks |
35 | Anandalakshmi R | SASTRA Deemed University | Prof. Sudip Misra | 8 Weeks |
36 | Pranay Pramod Karkale | dr. Vishwanath Karad MIT world peace university, Colleeg of engineering , Pune | Prof. Pushparaj mani Pathak | 8 Weeks |
37 | Kaushiki Kamboj | Visvesvaraya National Institutte of Technology | Dr. Debapratim Pandit | 8 Weeks |
38 | CHANDAN SAI K | CIPET :IPT | Prof.Susy Varughese | 8 Weeks |
39 | Bessy Titus | Sree Chitra Tirunal Institute of Medical Sciences and Technology,Trivandrum | Prof.Gouri Gargate | 8 Weeks |
40 | Madhumitha Suresh | Alagappa College of Technology, Anna University | Dr. Mukesh Doble | 10 Weeks |
41 | Kadambari Vijay Sai | Alagappa College of Technology, Anna University | Dr. Mukesh Doble | 10 Weeks |
42 | Ruchi Jain | Birla Institute of Technology, MESRA | Dr Smriti Saraswat | 12 Weeks |
43 | Sanjeev Krishnan R | Indian Institute of Technology Roorkee | Dr. Rajasekar E | 8 Weeks |
44 | Dr Aradhana Hans | Govt Women's Polytechnic College, Bhopal | Dr Smriti Saraswat | 12 Weeks |
45 | Avinash Pandey | Madan Mohan Malviya University of Technology | Prof. Abhijit P Deshpande | 8 Weeks |
S. No | Name of the Intern | College Name | Course Instructor | Duration |
---|---|---|---|---|
1 | Pamir Roy | NERIST | Prof. Deepak Khemani | 4 Weeks |
2 | Daksha S | Central Institute of Plastic Engineering and Technology | Prof. Palaniappan Ramu | 6 Weeks |
3 | Mercy Anna Mathew | Pondicherry University | Prof. Dr. Divya A | 4 Weeks |
4 | Kodanda Ramiah Mohith | SREENIVASA INSTITUTE OF TECHNOLOGY AND MANAGEMENT STUDIES | Prof. Rajat Agarwal | 4 Weeks |
5 | Suklav Ghosh | Ramakrishna Mission Vidyamandira | Anupam Basu | 4 Weeks |
6 | Challa Vaishnavi | SASTRA DEEMED UNIVERSITY | Prof. Indranil Sengupta | 2 Weeks |
7 | Amruth SK | ESIC medical College and PGIMSR | Prof. Dr.Manickam | 2 Weeks |
8 | Sushank Acharya | Guru Jambheshwar University of Science and Technology | Prof. Mukesh Doble | 7 Weeks |
9 | Anubhav agrawal | Rustamji institute of technology | Prof. Palaniappan Ramu | 8 Weeks |
10 | Tanmay Sarkar | Netaji Subhash Engineering College | Prof. B K Chakravarthy | 4 Weeks |
11 | Nalini Purwar | UPID NOIDA | Prof. B. K. Chakravarthy | 4 Weeks |
12 | Rashmi Bhat | Kerala Veterinary and Animal Sciences University | Prof. Dr.Tarun Bhatnagar | 4 Weeks |
S. No | Name of the Intern | College Name | Course Instructor | Duration |
---|---|---|---|---|
1 | Biplab Ghosh | Ramakrishna Mission Vidyamandira | Prof. Sanjeeva Srivastava | 5 Weeks |
2 | Som Shekhar Mukherjee | Banaras Hindu University | Prof. Sudharshan Iyengar | 8 Weeks |
3 | Mokshith Pyla | Mahatma Gandhi Institute of Technology - Gandipet, Hyderabad | Prof. Sudharshan Iyengar | 8 Weeks |
4 | Aditi Gupta | Manav Rachna University | Prof. Sudharshan Iyengar | 6 Weeks |
5 | Soham Biswas | Institute of Engineering and Management, Kolkata | Prof. Sudharshan Iyengar | 8 Weeks |
6 | Sanjana Mukherjee | Banaras Hindu University | Prof. Sudharshan Iyengar | 8 Weeks |
7 | Pragati Sharma | IMS Engineering College, AKTU | Prof. Sudharshan Iyengar | 8 Weeks |
8 | Jeevesh | Delhi Technological University | Prof. Sudharshan Iyengar | 8 Weeks |
9 | Sahil Sachdeva | Maharaja Surajmal Institute of Technology | Prof. Sudharshan Iyengar | 8 Weeks |
10 | Anusuya Narayanan | Sri Venkateswara College of Engineering | Prof. Mukesh Doble | 6 Weeks |
11 | Sai Venkata Krishnan V | Loyola-ICAM College of Engineering and Technology | Prof. Chester Rebeiro | 10 Weeks |
12 | Rajeshwari Birje | KIT's COLLEGE OF ENGINEERING, KOLHAPUR | Prof. Suraishkumar G K | 8 Weeks |
13 | Tejkiran V | Indian Institute of Information Technology, Sri City | Dr. Jayakrishnan M | 8 Weeks |
14 | Krish Lalwani | Medi-Caps University | Dr. Jayakrishnan M | 8 Weeks |
15 | Gopesh | Abes Engineering College Ghaziabad | Dr. Jayakrishnan M | 8 Weeks |
16 | NIRAV PANSURIYA | CHANDUBHAI S. PATEL INSTITUTE OF TECHNOLOGY | Dr. Jayakrishnan M | 7 Weeks |
17 | Dwaipayan Ghosh | Government College of Engineering and Textile Technology | Prof. Radha Krishna Ganti | 8 Weeks |
18 | Dinesh Kumar D | Mepco schlenk Engineering college | Prof. Radha Krishna Ganti | 8 Weeks |
19 | Debabrata Malik | National Institute of Technology, Rourkela | Prof Saptarshi Kolay | 3 Weeks |
20 | Rajdeep Nath | Assam Engineering College | Prof.Amit Kumar Jain | 3 Weeks |
21 | Dipjyoti Biswas | Cooch Behar Government Engineering College | Prof. Indranil Sengupta | 6 Weeks |
22 | Dhrubajyoti Gupta | NIT Durgapur | Dr. DK Pratihar | 6 Weeks |
23 | Abhishek Kumar | Tezpur University | Prof Suvra Sekhar Das | 8 Weeks |
24 | R Akhila | College Name Stanley College of Engineering and Technology for Women | Dr. Partha Partim Das | 4 weeks |
25 | Aniruddh Balram | RV College of Engineering | DK Pratihar | 6 Weeks |
26 | Nitesh Jha | R.V College of Engineering, Bangalore | DK Pratihar | 6 Weeks |
27 | Tarachandra Vidyasagar | College of Agricultural Engineering | V. K. Tiwari | 6 Weeks |
28 | Ritam Mathur | Jodhpur Institute of Engineering and Technology (JIET) | Prof. J.Ramkumar and Dr. Amandeep Singh Oberoi | 8 Weeks |
29 | SOMA PATNAIK | MRIIS, Faridabad | Prof. Mukesh Doble | 2 Weeks |
30 | Arjun Dhangar | RTU,Kota | Prof. Shantanu Bhattacharya | 8 Weeks |
31 | Deepak Soni | GITS, udaipur | Prof. Shantanu Bhattacharya | 8 Weeks |
32 | Aarefa Lokhandwala | Jamia Millia Islamia | Prof. Gouri Gargate | 6 Weeks |
33 | AMIT CHAUHAN | RIA RYAN ZION | Prof Manoj Mondal | 4 Weeks |
34 | Binita Maity | COLLEGE OF ENGINEERING AND MANAGEMENT,KOLAGHAT | Dr Partha Pratim Das | 4 Weeks |
35 | Rasswanth senthil | PSG Institute of Technology and Applied Research | Prof. Sourav Mukhopadhyay | 4 Weeks |
36 | SAURABH | College of Agricultural Engineering,Pusa, Samastipur | Prof. VK Tewari | 2 Weeks |
37 | Subhankar Karmakar | Asansol Engineering College | Prof. Indranil Sengupta | 6 Weeks |
38 | Mohd Tahir Anwar | BNCET-Lucknow | Prof. Shantanu Bhattacharya | 21 Weeks |
39 | Biplab Ghosh | Ramakrishna Mission Vidyamandira | Prof. Sanjeeva Srivastava | 5 Weeks |
S. No | Name of the Intern | College Name | Course Instructor | Duration |
---|---|---|---|---|
1 | Basil Shaju | Federal Institute Of Science And Technology, Kerala | Prof. Ranjit Bauri | 2 weeks |
2 | Mrithula Shanmathy | PSG College of Technology, Coimbatore | Prof. Srinivas Chakravarthy | 2 weeks |
3 | Shubham Kumar Chandravanshi | LDRP institute of Technology and Research, Gujarat | Prof.Aysha Iqbal | 1 month |
4 | Pranjal Chauhan | Government Of India, Ministry Of Defence, R & D Organisation | Prof. Jayanta Das | 2 weeks |
5 | Viveka Navalur | Government Engineering College, Thrissur | Prof. Aysha Iqbal | |
6 | Ancila Philip | Women's Christian College, Chennai | Prof. Rajesh Kumar | |
7 | Ayushi | Jammu University,Jammu & Kashmir | Prof. Rajesh Kumar | |
8 | Thula Sujith Kumar | MALLA REDDY ENGINEERING COLLEGE (AUTONOMOUS), Telangana | Prof. Koushik Dey | |
9 | Dabbu Laxmi Narayana | MALLA REDDY ENGINEERING COLLEGE (AUTONOMOUS), Telangana | Prof. Koushik Dey | |
10 | Vrushank V | The National Institute Of Engineering, Karnataka | Prof. Sudip Misra |
S. No | Name of the Intern | College Name | Course Instructor | Duration |
---|---|---|---|---|
1 | Sneha Rachel D | Women’s Christian College, Chennai | Prof. Rajesh Kumar (IIT Madras) | 1 month |
2 | Ramya R | VIT Vellore | Prof. Andrew Thangaraj (IIT Madras) | 1 month |
3 | Yash Sodha | Charotar University of Science and Technology, Gujarat. | Prof. Andrew Thangaraj (IIT Madras) | 1 month |
4 | Rajiv Ramachandran | NIT Trichy | Prof. Andrew Thangaraj (IIT Madras) | 2 months |
5 | Purushottam Sinha | IIIT Kalyani | Prof. Andrew Thangaraj (IIT Madras) | 2 months |
6 | Kona Sandhya Rani | Madanapalle Institute Of Technology & Science | Prof. Meenakshi D'Souza (IIIT Bangalore) | 1 months |
7 | Rounak Polley | Kalyani Govt Engineering College | Prof. Andrew Thangaraj (IIT Madras) | 2 months |
8 | Varshini R | M.S. Ramaiah Institute Of Technology | Prof. Sanjeeva Srivastava (IIT Bombay) | 1 month |
9 | Pavithra S | Pondicherry Engineering College | Prof. Srinivasan Chandrasekaran (IIT Madras) | 1 month |
10 | Jay Bansal | M B M Engineering College | Prof. Indranil Sengupta (IIT Kharagpur) | 1 month |
11 | Krishanu Sengupta | Haldia Institute Of Technology | Prof. Suman Chakraborty (IIT Kharagpur) | 1 month |
12 | Oak Rajvardhan Virendra | Pune Institute Of Computer Technology | Prof. Sourav Mukhopadhyay (IIT Kharagpur) | 1 month |
13 | Abhilash C R | R V College of Engineering | Prof. Jitesh Thakkar (IIT Kharagpur) | 1 month |
14 | Bikrant Latwal | Army Institute Of Technology | Prof. Partha Pratim Das (IIT Kharagpur) | 1 month |
15 | Paranjoy Basak | R V College of Engineering | Prof. Jitesh Thakkar (IIT Kharagpur) | 1 month |
16 | Harsh Jain | SVKM Dwarka dasjsanghvi College of Engineering | Prof. Sourav Mukhopadhyay (IIT Kharagpur) | 1 month |
Mrs.Bharathi Balaji
NPTEL